|
|
|
Carbon steels can be classified as low-carbon steels, medium-carbon steels, high-carbon steels and ultrahigh-carbon steels. Carbon Steel can rust it is also hard and wear-resistant then again it is brittle. The best carbon steel for you depends on your application. |
| GRADE | BILLET | CLOSED DIE | RINGS | DISCS | OPEN DIE | SEAMLESS ROLLED | SHAFTS | WELDED RINGS |
| 4130 | ||||||||
| 4140 | X | X | ||||||
| 4330 | X | |||||||
| 4340 | X | X | ||||||
| 4620 | X | X | X | X | ||||
| 52100 | ||||||||
| 6150 | ||||||||
| 8620 | X | X | ||||||
| 8625 | ||||||||
| 8630 | X | |||||||
| 8640 | ||||||||
| 8740 | ||||||||
| 9310 | X | X | ||||||
| A1000 | ||||||||
| A182 | X | |||||||
| A350 | ||||||||
| A514 | ||||||||
| A533 | ||||||||
| AERMET 100 | ||||||||
| AR 400 | ||||||||
| AR 425 | ||||||||
| AR 500 | ||||||||
| D6AC | X | |||||||
| EN30B | ||||||||
| ETD 150 | ||||||||
| HY 100 | ||||||||
| HY 80 | ||||||||
| MARAGING 250 | X | |||||||
| MARAGING 300 | X | |||||||
| MARAGING 350 | X | |||||||
| NITRALLOY 135 | X | |||||||
| NITRALLOY N |
|
|
|
|
|
|
|
|