|
|
|
Carbon steels can be classified as low-carbon steels, medium-carbon steels, high-carbon steels and ultrahigh-carbon steels. Carbon Steel can rust it is also hard and wear-resistant then again it is brittle. The best carbon steel for you depends on your application. |
| GRADE | ANGLES | BEAMS | CHANNELS | GRATING BARS | TEES |
| 4130 | |||||
| 4140 | X | X | X | ||
| 4330 | X | X | X | X | |
| 4620 | |||||
| 52100 | |||||
| 6150 | |||||
| 8620 | |||||
| 8625 | |||||
| 8630 | |||||
| 8640 | |||||
| 8740 | |||||
| 9310 | |||||
| A1000 | |||||
| A182 | |||||
| A350 | |||||
| A513 | |||||
| A514 | X | ||||
| A588 | X | X | X | ||
| Aermet 100 | |||||
| AR 400 | |||||
| AR 425 | |||||
| AR 500 | |||||
| D6AC | |||||
| EN30B | |||||
| ETD 150 | |||||
| HY 100 | |||||
| HY 80 | |||||
| Maraging 250 | |||||
| Maraging 300 | |||||
| Maraging 350 | |||||
| Nitralloy 135 | |||||
| Nitralloy N |
|
|
|
|
|
|
|
|